Welcome to San Diego Blog | July 12, 2010

Bayside San Diego Sales Prices for 2010

Bayside San Diego Condos are leading the new sales condo developments with sales for the 2010 year.  The success with sales at Bayside is attributed to its great location, dazzling views, amazing amenities and thoughtfully designed floor plans.  There are many Bayside floor plans to choose from and with prices starting in the $500,000’s, there is opportunity for every buyer to own a piece of Downtown San Diego’s Columbia District.

Bayside-wine-room

The major difference between Bayside and other Bosa projects is the supreme attention to detail.  At Bayside, the architects and designers really honed in on their past buyer’s feedback from other Bosa Buildings like Park Place, The Grande, The Legend and Discovery.  At Bayside, the kitchens exude quality with brands like Viking, Snaidero and Miele.

Bosa also built to acheive the most exquisite amenities and added a fantastic wine lounge with wine storage.  The swimming pool, jacuzzi, BBQ area, community lounge and theater are all quite tasteful and will meet the needs of every owner.  Bayside is situated in a location were views are protected from future development so most of the buyers will know what their view will look like 5, 10, and 15 years from today.

Bayside Condo Prices Downtown San Diego

If you are interested in condos at Bayside, the closed sales below will give a great indicator of what types of deals can be worked out.  There are incentives not indicated below, but we would be happy to fill you in on how negotiate a great deal at Bayside. 

  • Residence 906  |   2 bed 2 bath   |  1387 sq/ft  |   closed escrow 6-2-2010   |  $590,000
  • Residence 306   |  2 bed 2 bath    |  1993 sq/ft  |  closed escrow 5-28-2010  |  $755,000
  • Residence 108   |  2 bed 2 bath    |  1435 sq/ft  |  closed escrow 5-21-2010   |   $590,000
  • Residence  505  |  2 bed 2 bath    |  1196 sq/ft  |  closed escrow 5-19-2010   |  $515,000
  • Residence 1805 |  2 bed 2 bath    | 1196 sq/ft   |  closed escrow 5-14-2010   |  $610,000
  • Residence 1405 |  2 bed 2 bath    | 1196 sq/ft   |  closed escrow 5-13-2010   |  $540,000
  • Residence 2301  | 2  bed + den 3 bath  |  1811 sq/ft  |  closed 5-13-2010 |  $1,128,000
  • Residence 2305  | 2  bed 2 bath  |  1196 sq/ft  |  closed escrow 5-5-2010  |  $648,000
  • Residence 2502  | 2 bed 2 bath  |   1404 sq/ft  |  closed escrow 5-5-2010  |  $984,000
  • Residence  2501  | 2 bed + den 2.5 bath  |  1811 sq/ft  |  closed 5-4-2010  |  $1,150,000
  • Residence  1305  | 2 bed 2 bath  |  1196 sq/ft  |  closed escrow 5-3-2010  |  $569,090
  • Residence 2506   | 2 bed 2 bath  |  1387 sq/ft  |  closed escrow 4-30-2010 |  $400,000
  • Residence 2902  | 2  bed + den 2 bath   |  1894 sq/ft  |  closed 4-27-2010  | $1,500,000
  • Residence  2002  |  2 bed + den 2 bath  | 1404 sq/ft  |  closed 4-26-2010  |  $905,000
  • Residence 2204  |  2 bed  + den 2 bath  |  1462 sq/ft  |  closed 4-26-2010  |  $746,000
  • Residence 2205  |  2 bed 2 bath  |  1196 sq/ft  |  closed escrow 4-23-2010   |  $623,000
  • Residence 805  |   2 bed 2 bath  |  1196 sq/ft  |  closed escrow 4-23-2010  |  $519,000
  • Residence 1906  |  2 bed 2 bath  |  1387 sq/ft  |  closed escrow  4-22-2010  |  $679,000
  • Residence 1105  |  2 bed + den 2.5 bath  |  1811 sq/ft  |  closed  4-21-2010 |  $575,000
  • Residence 1007   |  2 bed 2 bath  |  1196 sq/ft  |  closed escrow 4-20-2010  |  $780,000

For more information about Condos at Bayside, contact us.


Written by: chad

Categories: Buyers, Downtown San Diego, San Diego Real Estate

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>