62020 Bonair RD, Joshua Tree, CA 92252 (MLS # IG26237903)
|
**RARE 2-FOR-1 OPPORTUNITY IN THE HEART OF JOSHUA TREE! TWO SEPARATE PARCELS | ACTIVE AIRBNB | PRIME LOCATION!** Discover an exceptional opportunity to own a beautifully designed 3-bedroom, 2-bath home situated on a double lot with in the desirable south side of downtown Joshua Tree! Offering privacy, versatility, and investment potential, this property is conveniently located near Joshua Tree National Park, downtown shops, restaurants, art galleries, and the popular Joshua Tree Farmers Market. This inviting home offers an open-concept floor plan with vaulted ceilings, abundant natural light, and comfortable living spaces. The spacious kitchen features a center island, generous cabinetry, and ample counter space, flowing seamlessly into the dining and living areasideal for entertaining or relaxing after a day exploring the desert. The primary suite features vaulted ceilings, an oversized ensuite bathroom, and sliding glass doors leading to the expansive backyard. Additional highlights include recessed lighting, ceiling fans, a finished two-car garage with laundry facilities, and a newer Tuff Shed for additional storage. **WHAT MAKES THIS PROPERTY TRULY SPECIAL? THE EXTRA LAND!** With two separate parcels, including APN 0603-143-12, this property presents possibilities rarely found in such a convenient location. Enjoy the expansive, privacy-fenced yard as your personal desert oasis, create outdoor entertaining areas, or explore potential future development or separate sale opportunities, subject to county approval. **CURRENTLY OPERATING AS AN AIRBNB!** This property offers an attractive opportunity for buyers looking for a personal desert getaway with potential rental income. Whether you're seeking a full-time residence, seasonal retreat, or investment property, the existing vacation rental use adds another dimension of flexibility. Buyers interested in continuing short-term rental operations should independently verify permit requirements, eligibility, and applicable regulations. **LOCATION, LIFESTYLE & OPPORTUNITY!** Enjoy convenient access to the vibrant downtown Joshua Tree community, local attractions, hiking, and the breathtaking beauty of Joshua Tree National Park. Buyer to independently verify square footage, lot sizes, parcel boundaries, zoning, development potential, separate sale eligibility, short-term rental permits and regulations, and all property information.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/5/2026 |
|---|---|---|---|
| YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
| COUNTY | San Bernardino | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 6752 sq ft |
| LOT DIMENSIONS | 4,000-7,499 SF |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground, Private |
| SEWER | Unknown |
| STORIES | 1 |
| VIEW | Yes |
| VIEW DESCRIPTION | Neighborhood, Mountain(s) |
| WATER | Private |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 11/5/26 4:56 PM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |