16455 Ludlow Street, Granada Hills, CA 91344 (MLS # OC26076849)
|
16455 Ludlow St, Granada Hills, CA 91344 4 Bed | 2 Bath | 1,631 SqFt | 7,105 SqFt Lot | Detached Garage Freshly painted single-story pool home on a spacious lot in Granada Hills. This 4-bedroom, 2-bathroom home features new interior and exterior paint throughout, offering 1,631 square feet of living space with a functional layout and a private backyard retreat. Enter through the double front doors into a tiled foyer that opens to a generous living room with hardwood laminate flooring, recessed lighting, a natural stone fireplace, and French doors leading out to the pool and patio. The kitchen is well-appointed with cherry-tone shaker cabinetry, granite countertops, tile backsplash, stainless steel appliances including a gas range, built-in microwave, dishwasher, and side-by-side refrigerator, plus a large peninsula with additional storage. An adjacent breakfast nook with tile flooring and large windows provides a bright space for casual dining. A dedicated laundry room with washer/dryer hookups is conveniently located off the kitchen. The hallway features built-in linen storage and leads to four bedrooms, each with ceiling fans, carpet, and closet space. The hall bathroom includes a granite-topped vanity with cherry cabinetry and a tile-surround tub/shower combo. The primary suite has an en-suite bathroom with a granite vanity and walk-in shower. The backyard is the highlight a private in-ground pool with safety fencing, a covered patio, mature Italian cypress and palm trees, and a fully fenced yard. The detached two-car garage is accessible via the rear alley with a large concrete pad, offering ample parking, storage, and potential workshop space. From the 405 Freeway, exit at Rinaldi Street and head west, then turn left onto Balboa Boulevard and right onto Ludlow Street. From the 118 Freeway, exit at Balboa Boulevard and head south, then turn left onto Ludlow Street. Conveniently located near top-rated Granada Hills schools, local shopping and dining, parks, and with quick freeway access to the 118 and 405. Schedule your showing today!
| DAYS ON MARKET | 0 | LAST UPDATED | 4/12/2026 |
|---|---|---|---|
| YEAR BUILT | 1961 | GARAGE SPACES | 2.0 |
| COUNTY | Los Angeles | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 7105 sq ft |
| LOT DIMENSIONS | 4,000-7,499 SF |
| POOL | Yes |
| POOL DESCRIPTION | Private, In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| WATER | Public |
TOTAL MONTHLY PAYMENT
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2026 San Diego MLS®, Inc.
Properties on this website was last updated as recently as 4/12/26 2:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |